BC House Cleaning Price Index 2026
This guide compiles average professional house cleaning prices across British Columbia for 2026, based on real pricing from licensed cleaning companies operating in the province.
Metro Vancouver — Standard Cleaning Prices
| Home Size | Vancouver | Burnaby/Richmond | Surrey/Langley |
| 1 Bed / 1 Bath | $119–$155 | $115–$149 | $109–$139 |
| 2 Bed / 1 Bath | $149–$195 | $145–$185 | $139–$175 |
| 2 Bed / 2 Bath | $169–$225 | $165–$215 | $159–$205 |
| 3 Bed / 2 Bath | $199–$269 | $195–$259 | $189–$249 |
| 4 Bed / 3 Bath | $249–$339 | $239–$329 | $229–$319 |
Fraser Valley — Standard Cleaning Prices
| Home Size | Abbotsford | Chilliwack | Mission |
| 1 Bed / 1 Bath | $99–$129 | $95–$125 | $99–$125 |
| 2 Bed / 2 Bath | $149–$195 | $145–$185 | $149–$189 |
| 3 Bed / 2 Bath | $179–$239 | $175–$229 | $179–$235 |
Kelowna — Standard Cleaning Prices
| Home Size | Price Range |
| 1 Bed / 1 Bath | $109–$139 |
| 2 Bed / 2 Bath | $159–$205 |
| 3 Bed / 2 Bath | $189–$249 |
| 4 Bed / 3 Bath | $235–$319 |
Victoria — Standard Cleaning Prices
| Home Size | Price Range |
| 1 Bed / 1 Bath | $109–$145 |
| 2 Bed / 2 Bath | $159–$210 |
| 3 Bed / 2 Bath | $189–$255 |
| 4 Bed / 3 Bath | $235–$325 |
Deep Cleaning Prices Across BC
Deep cleaning costs 60–80% more than a standard clean due to the additional time and detail required. Expect:
| Home Size | Metro Vancouver | Other BC Cities |
| 1 Bed / 1 Bath | $199–$249 | $179–$229 |
| 2 Bed / 2 Bath | $279–$369 | $249–$339 |
| 3 Bed / 2 Bath | $369–$489 | $329–$449 |
| 4 Bed / 3 Bath | $449–$599 | $399–$549 |
Move-Out Cleaning Prices Across BC
| Home Size | Metro Vancouver | Other BC Cities |
| 1 Bed / 1 Bath | $249–$299 | $229–$279 |
| 2 Bed / 2 Bath | $349–$429 | $299–$399 |
| 3 Bed / 2 Bath | $429–$549 | $379–$499 |
| 4 Bed / 3 Bath | $529–$649 | $479–$599 |
Recurring Cleaning Discounts in BC
Most professional cleaning services in BC offer discounts for recurring bookings:
- Weekly: 15–20% off standard rates
- Bi-weekly: 10–15% off standard rates
- Monthly: 5–10% off standard rates
What's Driving Prices in BC in 2026
BC cleaning prices are influenced by: high cost of living (particularly in Metro Vancouver), minimum wage of $17.40/hour, demand concentration in urban areas, and fuel costs for travel across the Lower Mainland. Prices have increased approximately 8–12% compared to 2024 in line with general inflation and labour cost increases.
Get Your Exact Price for BC
Maidless offers instant online pricing across Metro Vancouver, the Fraser Valley, Kelowna, Victoria, and Nanaimo. See your exact price before booking at maidless.ca — no phone call needed.
Ready to book?
Professional cleaning across BC — instant pricing online
No phone calls. No contracts. Book in 60 seconds and see your exact price before you enter any personal information.
Get Instant Price →