Post-Construction Cleaning Across the GTA — 2026
The Greater Toronto Area has one of North America's most active construction markets. Every year, thousands of new homes and condos complete in GTA municipalities from Oakville to Oshawa. Each one requires professional post-construction cleaning before it's ready to occupy.
GTA Post-Construction Cleaning by Municipality (2026)
| Municipality | Under 1,500 sq ft | 1,500–2,500 sq ft | 2,500–4,000 sq ft |
|---|---|---|---|
| Toronto (all areas) | $339–$449 | $449–$609 | $609–$829 |
| Mississauga | $309–$409 | $409–$559 | $559–$759 |
| Brampton, Vaughan | $289–$379 | $379–$519 | $519–$709 |
| Markham, Oakville | $289–$379 | $379–$519 | $519–$709 |
| Burlington, Pickering | $269–$359 | $359–$489 | $489–$659 |
| Ajax, Whitby, Oshawa | $259–$339 | $339–$459 | $459–$619 |
| Milton, Halton Hills | $259–$339 | $339–$459 | $459–$619 |
| Hamilton | $249–$319 | $319–$439 | $439–$589 |
All prices include Ontario HST.
Required Equipment for Post-Construction
- HEPA vacuum — mandatory for drywall dust (fine gypsum particles that standard vacuums recirculate)
- Microfibre grids for adhesive removal from windows
- pH-neutral stone cleaners for grout haze on tile
- Floor strippers for factory film removal