House Cleaning Cost in Brampton in 2026
Exact professional cleaning prices for every Brampton home size, from Heart Lake townhomes to Vales of Castlemore estates. All prices include Ontario HST.
Standard Cleaning — Brampton (2026)
| Home Size | Price (incl. HST) |
|---|---|
| 2 Bed / 1 Bath | $139–$179 |
| 2 Bed / 2 Bath | $169–$219 |
| 3 Bed / 2 Bath | $229–$289 |
| 4 Bed / 3 Bath | $299–$379 |
| 5 Bed / 4 Bath | $379–$479 |
Move Out Cleaning — Brampton (2026)
| Home Size | Price (incl. HST) |
|---|---|
| 2 Bed / 2 Bath | $349–$449 |
| 3 Bed / 2 Bath | $459–$589 |
| 4 Bed / 3 Bath | $599–$759 |
Book at maidless.ca/ontario.