Ontario House Cleaning Price Index 2026
This guide compiles professional house cleaning prices across Ontario for 2026. All prices reflect vetted professional services with background-checked cleaners, liability insurance, and satisfaction guarantees. All prices include Ontario HST (13%).
Greater Toronto Area — Standard Cleaning Prices
| Home Size | Toronto | Mississauga / Brampton | Vaughan / Markham / Richmond Hill |
| 1 Bed / 1 Bath | $139–$169 | $129–$159 | $129–$159 |
| 2 Bed / 1 Bath | $169–$209 | $159–$199 | $159–$199 |
| 2 Bed / 2 Bath | $199–$249 | $189–$239 | $189–$239 |
| 3 Bed / 2 Bath | $259–$329 | $249–$309 | $249–$309 |
| 4 Bed / 3 Bath | $339–$429 | $319–$399 | $319–$399 |
Halton Region — Standard Cleaning Prices
| Home Size | Oakville | Burlington | Milton |
| 2 Bed / 2 Bath | $199–$249 | $189–$239 | $179–$229 |
| 3 Bed / 2 Bath | $259–$329 | $249–$309 | $239–$299 |
| 4 Bed / 3 Bath | $339–$429 | $319–$399 | $309–$389 |
Durham Region — Standard Cleaning Prices
| Home Size | Pickering / Ajax | Whitby / Oshawa |
| 2 Bed / 2 Bath | $169–$219 | $159–$209 |
| 3 Bed / 2 Bath | $229–$289 | $219–$279 |
| 4 Bed / 3 Bath | $299–$379 | $289–$369 |
Hamilton and Barrie
| Home Size | Hamilton | Barrie |
| 2 Bed / 2 Bath | $159–$199 | $149–$189 |
| 3 Bed / 2 Bath | $219–$279 | $209–$269 |
| 4 Bed / 3 Bath | $289–$369 | $279–$359 |
Move Out Cleaning — Ontario Price Summary
| City | 1 Bed / 1 Bath | 2 Bed / 2 Bath | 3 Bed / 2 Bath |
| Toronto | $279–$359 | $399–$509 | $509–$659 |
| Mississauga | $259–$329 | $369–$469 | $479–$619 |
| Brampton | $249–$319 | $349–$449 | $459–$589 |
| Oakville | $279–$359 | $369–$469 | $489–$629 |
| Hamilton | $239–$309 | $339–$429 | $449–$569 |
| Barrie | $229–$299 | $319–$409 | $419–$539 |
Why Ontario Prices Are Higher Than BC
Ontario's professional cleaning market has higher labour costs than most of BC outside of Vancouver proper. Ontario's minimum wage is competitive, and the GTA's cost of living drives wage expectations higher. HST at 13% (vs BC's GST at 5%) also contributes to a higher all-in price. That said, the spread between budget operators and professional services is similar in both provinces.
Ready to book?
Book professional cleaning across BC
Instant pricing online — no phone calls, no contracts. Background-checked cleaners, 100% happiness guarantee. Same-week availability across Metro Vancouver and BC.
Get Instant Price →