House Cleaning Cost in Mississauga in 2026
This guide gives exact professional cleaning prices for every home size in Mississauga — from Square One condos to Erin Mills detached homes. All prices include Ontario HST (13%). These are real prices from a vetted professional service, not estimates.
Standard Cleaning Prices — Mississauga (2026)
| Home Size | Price (incl. HST) |
| Studio / Bachelor | $109–$139 |
| 1 Bed / 1 Bath | $129–$159 |
| 2 Bed / 1 Bath | $149–$189 |
| 2 Bed / 2 Bath | $179–$229 |
| 3 Bed / 2 Bath | $239–$299 |
| 4 Bed / 3 Bath | $309–$389 |
| 5 Bed / 4 Bath | $389–$499 |
Deep Cleaning Prices — Mississauga (2026)
| Home Size | Price (incl. HST) |
| 1 Bed / 1 Bath | $199–$249 |
| 2 Bed / 2 Bath | $279–$359 |
| 3 Bed / 2 Bath | $369–$469 |
| 4 Bed / 3 Bath | $479–$609 |
Move Out Cleaning Prices — Mississauga (2026)
| Home Size | Price (incl. HST) |
| 1 Bed / 1 Bath | $259–$329 |
| 2 Bed / 2 Bath | $369–$469 |
| 3 Bed / 2 Bath | $479–$619 |
| 4 Bed / 3 Bath | $619–$789 |
Recurring Cleaning Prices — Mississauga (2026)
| Home Size | Bi-Weekly (save 15%) |
| 1 Bed / 1 Bath | $110–$135 |
| 2 Bed / 2 Bath | $152–$195 |
| 3 Bed / 2 Bath | $203–$254 |
| 4 Bed / 3 Bath | $263–$331 |
Book at maidless.ca/ontario — exact price shown before you enter any personal information.
Ready to book?
Book professional cleaning across BC
Instant pricing online — no phone calls, no contracts. Background-checked cleaners, 100% happiness guarantee. Same-week availability across Metro Vancouver and BC.
Get Instant Price →