House Cleaning Cost in Durham Region in 2026
Durham Region's cleaning market — Pickering, Ajax, Whitby, and Oshawa — is priced meaningfully lower than the western GTA and Toronto proper, making professional cleaning more accessible for the region's largely family-oriented household base.
Pickering & Ajax Cleaning Prices (2026)
| Service | 2 Bed / 2 Bath | 3 Bed / 2 Bath | 4 Bed / 3 Bath |
|---|---|---|---|
| Standard | $159–$199 | $219–$279 | $289–$369 |
| Deep Clean | $239–$299 | $319–$409 | $419–$539 |
| Move Out | $309–$399 | $419–$539 | $549–$699 |
| Bi-weekly | $135–$170 | $186–$237 | $246–$314 |
Whitby & Oshawa Cleaning Prices (2026)
| Service | 2 Bed / 2 Bath | 3 Bed / 2 Bath | 4 Bed / 3 Bath |
|---|---|---|---|
| Standard | $149–$189 | $209–$269 | $279–$359 |
| Deep Clean | $229–$289 | $299–$379 | $389–$499 |
| Move Out | $299–$379 | $409–$519 | $529–$679 |
| Bi-weekly | $127–$161 | $178–$229 | $237–$305 |
All prices include Ontario HST. Book at maidless.ca/ontario — instant price shown before any personal information.