House Cleaning Cost in York Region in 2026
York Region's cleaning market sits between Toronto pricing and the more affordable Durham Region. The affluent communities — Aurora's Hills of St Andrews, Richmond Hill's Bayview Hill, Vaughan's Woodbridge and Kleinburg — command slightly higher prices for the larger homes and premium surface requirements.
York Region Cleaning Price Comparison (2026)
| City | 3 Bed / 2 Bath Standard | Bi-Weekly | Move Out |
|---|---|---|---|
| Vaughan (standard) | $249–$319 | $212–$271 | $459–$589 |
| Markham | $239–$299 | $203–$254 | $449–$569 |
| Richmond Hill | $239–$299 | $203–$254 | $449–$569 |
| Newmarket | $229–$289 | $195–$246 | $429–$549 |
| Aurora | $249–$329 | $212–$280 | $459–$589 |
All prices include Ontario HST. Prices for large luxury homes (Vaughan/Aurora/Woodbridge) on custom quote — book at maidless.ca/ontario.