BC House Cleaning Price Guide (2026)
House cleaning prices vary across British Columbia. This guide covers standard, deep, move-out, and recurring cleaning rates for every major BC city — so you know exactly what to expect before you book.
Standard Cleaning Prices by BC City (2026)
| City | 1 bed / 1 bath | 2 bed / 2 bath | 3 bed / 2 bath |
|---|---|---|---|
| Vancouver | $155–$195 | $185–$240 | $225–$295 |
| Burnaby | $148–$185 | $178–$228 | $215–$278 |
| Surrey | $145–$182 | $175–$225 | $212–$272 |
| Richmond | $148–$185 | $178–$228 | $215–$275 |
| North Vancouver | $152–$190 | $182–$232 | $220–$280 |
| West Vancouver | $160–$205 | $190–$245 | $230–$300 |
| Coquitlam | $145–$182 | $175–$225 | $212–$272 |
| Langley | $140–$178 | $170–$220 | $208–$268 |
| Abbotsford | $130–$170 | $160–$210 | $200–$260 |
| Kelowna | $145–$182 | $175–$225 | $212–$272 |
| Victoria | $150–$188 | $180–$230 | $218–$278 |
| Squamish | $155–$195 | $185–$240 | $225–$290 |
Deep Cleaning Prices by BC City (2026)
Deep cleans run approximately 1.5–2× the standard clean price. Add 60–100% to the standard rates above for a deep clean estimate in your city.
Move-Out Cleaning Prices in BC (2026)
Move-out cleans are priced similarly to deep cleans — $250–$550 for a 1–3 bedroom property depending on city and home size.
Get Your Exact Price
All Maidless prices are available instantly online — no phone call needed. Select your city, home size, and service type to see your exact price in seconds.
Related: Get your instant price — Vancouver · Burnaby · Surrey